PET Bhodhoro preform
Yakanakisa mhando 18g 22.28g Pet Preform yeChinwiwa Bhodhoro Remvura Bhodhoro Rakagadzirwa muChina.
"Kuvimbika, Kuvandudza, Kusimba, uye Kubudirira" inogona kunge iri fungidziro inoenderera yebhizinesi redu kusvika kwenguva refu kugadzira pamwe chete nevatengi kuti vadzorere pamwe uye purofiti yemhando yepamusoro 18mm 20g Pet Preform yeChinwiwa Bhodhoro reMvura Yemvura Yakagadzirwa muChina, Mutengi mafaro ndicho chinangwa chedu chikuru. Tinokugamuchirai kuti mugadzire hukama hwebhizimisi nesu. Kuti uwane rumwe ruzivo, ita shuwa kuti haumiriri kutibata.
Yakanakisa mhando China Pet Preform Factory, Preform, Zvigadzirwa, uye mhinduro dzine mukurumbira wakanaka nemutengo unokwikwidza, kusikwa kwakasiyana, kutungamirira indasitiri maitiro. Iyo kambani inoomerera pamusimboti wekuhwina-kuhwina pfungwa uye yakagadzira pasi rese yekutengesa network uye mushure mekutengesa
A preform chigadzirwa chepakati chinozofuridzirwa mu polyethylene terephthalate (PET) mudziyo. Preforms inosiyana mukupedzisa kwemutsipa, uremu, ruvara uye chimiro, uye yakanyatsogadzirirwa kusangana nezvinodiwa nevatengi muzvikamu zvakasiyana zvemusika.
Preforms inogadzirwa kubva ku polyethylene terephthalate (PET), saka inonzi PET preforms.
Preform huremu hunoenderana nevhoriyamu inodiwa yemudziyo wekupedzisira. Preforms inogona kuva imwe-layer kana multilayer. Barrier preforms inopa mamwe mabhenefiti uye yakawedzera chinwiwa hupenyu hwesherufu, nekuda kweiyo yakakosha layer yakamisikidzwa mune akati wandei akaturikidzana e polyethylene terephthalate.
Isu tinopa yakazara assortment ye polyethylene terephthalate (PET) preforms yekurongedza, kutakura uye kuchengetedza mvura yekunwa, mineral water, carbonated drinks, juices, nectar, chikafu chevana, dairy products, doro, low-doro uye zvinwiwa zvinodhaka zvinosvika 40% abv, ediblep, mayonesi, ketchup
Kuwedzera kune akajairwa preforms, isu tinogadzira tsika preforms dzakagadzirirwa kune ega mutengi zvinodiwa.
Kuti usarudze yakanakisa yekurongedza sarudzo kune zvaunoda, bata mumiriri wekutengesa kana nyanzvi yekutsigira tekinoroji. Ivo vachakubatsira iwe kuita sarudzo yakakodzera zvichienderana nemidziyo yako, kuoma kwechimiro chePET bhodhoro, uye chako chakakosha zvaunoda.
Pet preform iripo muminda yezvinwiwa, chikafu, hutano uye runako, kuchengetwa kwemba, uye chemistry. Isu tinopa huwandu hwakasiyana hweakajairwa PET preforms anofambira mberi zvakatsiga, pamwe chete nebudiriro chaiyo.
Pazvinodiwa isu tinosanganisira R-PET (yakadzokororwa) mune zvigadzirwa zvedu uye isu tinoshanda pane ramangwana bio-sourced zvinhu.
| PCO 1881 | Zvinwiwa zvecarbonated uye zvisiri carbonated | |
| Material: | PET monolayer, yakajeka | |
| PET ine dhayi uye / kana zvinowedzera | ||
| Diameter: | 28mm | |
| Kurema | 13g -50g | |
| Kugona | 0,3 – 2,5l | |
| PCO1810 | Zvinwiwa zvecarbonated uye zvisiri carbonated. | |
| Material: | PET monolayer, yakajeka; | |
| PET ine dhayi uye / kana zvinowedzera | ||
| Diameter: | 28mm | |
| Kurema | 17g - 54g | |
| Kugona | 0,3 – 2,5l | |
| PET CYCLE PCO 1810, HIGH PCO 1810 AND PCO HYBRID (PCH) | Zvinwiwa zvecarbonated uye zvisiri carbonated. | |
| Material: | PET monolayer, yakajeka; | |
| PET ine dhayi uye / kana zvinowedzera | ||
| Diameter: | 28mm | |
| Kurema | 20g - 31g | |
| Kugona | 0,5-1,5l | |
| BPF | Zvinwiwa zvecarbonated uye zvisiri carbonated. | |
| Material: | PET monolayer, yakajeka; | |
| PET ine dhayi uye / kana zvinowedzera | ||
| Diameter: | 28mm | |
| Kurema | 23g - 56g | |
| Kugona | 0,5 - 2,5l | |
| 30/25 | Zvinwiwa zvisina-carbonated. | |
| Material: | PET monolayer, yakajeka; | |
| PET ine dhayi uye / kana zvinowedzera | ||
| Diameter: | 30mm | |
| Kurema | 14g - 34g | |
| Kugona | 0,25 - 2l | |
| 29/25 | Zvinwiwa zvisina-carbonated. | |
| Material: | PET monolayer, yakajeka; | |
| PET ine dhayi uye / kana zvinowedzera | ||
| Diameter: | 29mm | |
| Kurema | 10,5g - 31,5g | |
| Kugona | 0,5 – 2l | |
| HEXALITE 26/22 | Zvinwiwa zvisina-carbonated. | |
| Material: | PET monolayer, yakajeka; | |
| PET ine dhayi uye / kana zvinowedzera | ||
| Diameter: | 26mm | |
| Kurema | 9,7g - 30g | |
| Kugona | 0,5 – 2l | |
| OBRIST | Zvinwiwa zvecarbonated uye zvisiri carbonated. | |
| Material: | PET monolayer, yakajeka; | |
| PET ine dhayi uye / kana zvinowedzera | ||
| Diameter: | 26mm | |
| Kurema | 9,8g – 33g | |
| Kugona | 0,5-2l | |
| Ø 38 MM 3- UYE 2-KUTANGA | Zvinwiwa zvisina-kabhoni, zvigadzirwa zvemukaka zvemvura, uye muto. | |
| Material: | PET monolayer, yakajeka; | |
| PET yakawanda-layer; | ||
| PET ine dhayi uye / kana zvinowedzera | ||
| Diameter: | 38mm | |
| Kurema | 14g - 67g | |
| Kugona | 0,2 - 6,0l | |
| AFFABA & FERRARI | Zvinwiwa zvisina-kabhoni, zvigadzirwa zvemukaka zvemvura, uye muto. | |
| Material: | PET monolayer, yakajeka; | |
| PET ine dhayi uye / kana zvinowedzera | ||
| Diameter: | 38mm | |
| Kurema | 21, 7g – 24, 0g | |
| Kugona | Kusvika pa1l | |
| 48MM | Zvinwiwa zvisina-carbonated, oiri, masirapu, uye zvinwiwa zvemumaindasitiri. | |
| Material: | PET monolayer, yakajeka; | |
| PET ine dhayi | ||
| Diameter: | 48mm | |
| Kurema | 74g - 100g | |
| Kugona | 4 – 8l | |
| MAFUTA 29/21 | Mafuta emiriwo, vhiniga, uye sosi | |
| Material: | PET monolayer, yakajeka; | |
| PET ine dhayi uye / kana zvinowedzera | ||
| Diameter: | 29mm | |
| Kurema | 18g - 45.5g | |
| Kugona | 0,3 – 2,5l | |
| 28/410 | Zvizoro uye zvigadzirwa zvemumba | |
| Material: | PET monolayer, yakajeka; | |
| PET ine dhayi uye / kana zvinowedzera | ||
| Diameter: | 28mm | |
| Kurema | 31g | |
| Kugona | 0,5 – 1l | |
| 24/410 | Zvizoro uye zvigadzirwa zvemumba | |
| Material: | PET monolayer, yakajeka; | |
| PET ine dhayi uye / kana zvinowedzera | ||
| Diameter: | 24mm | |
| Kurema | 12.5g | |
| Kugona | 0,1 - 0,5l | |











